2024 Side x Side from Can-Am
Can-Am offers available!
Availability | In Stock |
Usage | 1 Miles |
Color | Yellow Black |
Style | Side x Side |
Engine Type | 240 hp, Rotax 999T engine, 999cc Turbocharged Triple-cylinder engine, liquid cooled with integrated intercooler and high-perfomance air filter |
Displacement | 999 |
Can-Am offers available!
2024 Maverick X3 X DS Turbo RR Black - Can-Am
Limited Time Offer!
On Sale
$25,499.00
You Save $3,000.00
Availability | In Stock |
Usage | 10 Miles |
Color | Black |
Style | Side x Side |
Engine Type | 200 hp, Rotax ACE (Advanced Combustion Efficiency) 900 cc Turbocharged Triple-cylinder engine, liquid cooled with integrated intercooler and high-perfomance air filter |
Displacement | 900 |
Can-Am offers available!
Availability | In Stock |
Usage | 1 Miles |
Color | Red |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 59.5 cu. in. (976 cc) |
Can-Am offers available!
Availability | In Stock |
Usage | 1 Miles |
Color | Gray |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 59.5 cu. in. (976 cc) |
Can-Am offers available!
Availability | In Stock |
Usage | 1 Miles |
Color | Black |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 59.5 cu. in. (976 cc) |
Can-Am offers available!
Availability | In Stock |
Usage | 1 Miles |
Color | Gray |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 59.5 cu. in. (976 cc) |
2024 Defender HD9 DPS - Can-Am
$14,500.00
Availability | In Stock |
Usage | 13 Miles |
Color | Fiery Red |
Style | Side x Side |
Vin | 1229 |
Engine Type | V Twin |
2024 Defender DPS HD9 BLACK - Can-Am
$17,299.00
Availability | In Stock |
Color | Red |
Style | Side x Side |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Fuel Capacity | 10.6 gal. (40 L) |
Wheelbase | 83 in. (211.5 cm) |
2024 Defender XT HD10 RED - Can-Am
$21,599.00
Availability | In Stock |
Color | Gray |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 59.5 cu. in. (976 cc) |
Fuel System | Gas |
Availability | Pending |
Color | Red |
Style | Side x Side |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Fuel Capacity | 10.6 gal. (40 L) |
Wheelbase | 83 in. (211.5 cm) |