Snowmobile from Ski-Doo
Ski-Doo offers available!
Availability | In Stock |
Usage | New |
Color | SIlver |
Style | Snowmobile |
Engine Type | 850 E-TEC |
Ski Stance | 43 in. (1,090 mm) (adjustable) |
Ski-Doo offers available!
2024 Renegade Adrenaline 900 Turbo - Ski-Doo
Limited Time Offer!
On Sale
$11,682.00
You Save $3,017.00
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Engine Type | Rotax® 900 ACE™ Turbo, four-stroke D.O.H.C., dry sump, turbocharged |
Track Dimensions | Ripsaw: 137 x 15 x 1.25 in. |
Ski Stance | 49.9 in. (1,267 mm) Adjustable |
Ski-Doo offers available!
2024 Backcountry Adrenaline 146 850 E-TEC Black - Ski-Doo
Limited Time Offer!
On Sale
$12,343.00
You Save $2,706.00
Availability | In Stock |
Usage | New |
Color | Black |
Style | Snowmobile |
Engine Type | 850 E-TEC |
Ski Stance | 39 in. (1,000 mm) (adjustable) |
2023 MXZ X-RS 850 Etec - Ski-Doo
On Sale
$13,900.00
You Save $2,100.00
Availability | In Stock |
Usage | 2537 Miles |
Color | Black |
Style | Snowmobile |
Vin | 0017 |
Engine Type | two-stroke, eRAVE™ |
2020 Renegade X-RS 850 Black - Ski-Doo
On Sale
$7,900.00
You Save $2,000.00
Availability | In Stock |
Usage | 6071 Miles |
Color | Black |
Style | Snowmobile |
Vin | 0024 |
Engine Type | 850 E-TEC® |
2021 Renegade XRS 850 Etec - Ski-Doo
On Sale
$8,900.00
You Save $2,000.00
Availability | In Stock |
Usage | 6878 Miles |
Color | Yellow |
Style | Snowmobile |
Vin | 0022 |
Engine Type | 850 E-TEC® |
2022 Renegade XR-S Comp 600 Etec - Ski-Doo
On Sale
$10,900.00
You Save $2,000.00
Availability | In Stock |
Usage | 4416 Miles |
Color | Black |
Style | Performance |
Vin | 0161 |
2022 Mach Z 900 Turbo R - Ski-Doo
On Sale
$13,900.00
You Save $2,000.00
Availability | In Stock |
Usage | 3418 Miles |
Color | Graphite/blk |
Style | Snowmobile |
Vin | 0105 |
Engine Type | 900 ACE™ Turbo R |
2022 Mach Z 900 Turbo R - Ski-Doo
On Sale
$14,900.00
You Save $2,000.00
Availability | In Stock |
Usage | 2528 Miles |
Color | Black |
Style | Snowmobile |
Vin | 1270 |
Engine Type | 900 ACE™ Turbo R |
2023 Renegade XRS 850 Etec - Ski-Doo
On Sale
$15,900.00
You Save $2,000.00
Availability | In Stock |
Usage | 1644 Miles |
Color | Silver |
Style | Snowmobile |
Vin | 0016 |
Engine Type | two-stoke, eRAVE™ |
2023 Renegade XRS 850 Etec - Ski-Doo
On Sale
$15,900.00
You Save $2,000.00
Availability | In Stock |
Usage | 1240 Miles |
Color | Silver |
Style | Snowmobile |
Vin | 0092 |
Engine Type | two-stoke, eRAVE™ |
2024 Renegade XRS 900 Turbo R - Ski-Doo
On Sale
$17,900.00
You Save $2,000.00
Availability | In Stock |
Usage | 1014 Miles |
Color | Silver |
Style | Snowmobile |
Vin | 0100 |
Engine Type | 900 ACE TURBO R |
2020 MXZ X 850 Etec - Ski-Doo
On Sale
$8,900.00
You Save $1,500.00
Availability | In Stock |
Usage | 4325 Miles |
Color | Black |
Style | Snowmobile |
Vin | 0010 |
Engine Type | 850 E-TEC® |
2022 MXZ TNT 850 ETEC - Ski-Doo
On Sale
$9,700.00
You Save $1,500.00
Availability | In Stock |
Usage | 2673 Miles |
Color | Black |
Style | Snowmobile |
Vin | 0102 |
Engine Type | 850 E-TEC® |
Ski-Doo offers available!
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Engine Type | 200 |
Track Dimensions | 93 x 10 x 1.0 in. |
Ski Stance | 30.5 in. (775 mm) (adjustable) |
Ski-Doo offers available!
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Engine Type | 120 |
Track Dimensions | 67 x 10 x 0.75 in. |
Ski Stance | 30.5 in. (775 mm) (adjustable) |
2025 MXZ NEO PLUS BLK - Ski-Doo
$8,249.00
Availability | In Stock |
Usage | New |
Color | BLACK |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 120 in. (3048 mm); Lug Height: 1.25 in. (31.7 mm) |
Availability | In Stock |
Usage | New |
Color | YELLOW |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 129 in. (3269 mm); Lug Height: 1.25 in. (32 mm) |
2025 MXZ SPORT 600 EFI 137" - Ski-Doo
$10,099.00
Availability | In Stock |
Usage | New |
Color | YELLOW/BLK |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3479.8 mm); Lug Height: 1.25 in. (32 mm) |
Availability | In Stock |
Usage | New |
Color | YELLOW |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3487 mm); Lug Height: 1.25 in. (31.7 mm) |
2025 RENEGADE ADREN 900ACE - Ski-Doo
$13,099.00
Availability | In Stock |
Usage | New |
Color | BLACK |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3487 mm); Lug Height: 1.25 in. (31.8 mm) |
2025 MXZ ADRENALINE 600 ETEC 129" - Ski-Doo
$13,299.00
Availability | In Stock |
Usage | New |
Color | BLACK |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 129 in. (3269 mm); Lug Height: 1.25 in. (31.8 mm) |
2025 RENEGADE ADREN 900ACE - Ski-Doo
$13,399.00
Availability | In Stock |
Usage | New |
Color | GRAY |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3487 mm); Lug Height: 1.25 in. (31.8 mm) |
2025 MXZ ADRENALINE 600 ETEC BLACK - Ski-Doo
$13,499.00
Availability | In Stock |
Usage | New |
Color | BLACK |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3479.8 mm); Lug Height: 1.25 in. (31.8 mm) |
2025 MXZ ADRENALINE 600 ETEC 129" - Ski-Doo
$13,599.00
Availability | In Stock |
Usage | New |
Color | YELLOW |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 129 in. (3269 mm); Lug Height: 1.25 in. (31.8 mm) |
2025 MXZ ADRENALINE 600 ETEC 137" - Ski-Doo
$13,799.00
Availability | In Stock |
Usage | New |
Color | YELLOW |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3479.8 mm); Lug Height: 1.25 in. (31.8 mm) |
2025 RENEGADE ADREN 900 TURBO - Ski-Doo
$14,649.00
Availability | In Stock |
Usage | New |
Color | BLACK |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3487 mm); Lug Height: 1.25 in. (31.8 mm) |
Availability | In Stock |
Usage | New |
Color | BLACK |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3479.8 mm); Lug Height: 1.25 in. (31.8 mm) |
2025 MXZ ADRENALINE 850 ETEC - Ski-Doo
$15,249.00
Availability | In Stock |
Usage | New |
Color | YELLOW |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3479.8 mm); Lug Height: 1.25 in. (31.8 mm) |
2025 RENEGADE ENDURO 600 ETEC - Ski-Doo
$16,399.00
Availability | In Stock |
Usage | New |
Color | BLACK |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3487 mm); Lug Height: 1.25 in. (31.8 mm) |